Call us now! 320-848-2646 or 800.640.9910
                                                       

                                                            PRODUCTS

Concrete Drain Tile Specifications

Tile Size  Standard Wall
Thickness 
Heavy Duty
Thickness 
Available
Lengths
Flow Rate at 1.25"/100'
in Gallons/Minute 
Acres Drained at .5"
Drainage Coeffiecent
 5"  .5"    1'  53  5
 6"  .6"    1'  87  9
 8"  .8"    1'  186  19
 10"  1.0"  1.25"  1', 2.5'  338  35
 12"  1.2"  1.5"  1', 2', 2.5'  549  58
 14"  1.4"  2"  2', 2.5'  829  88
 15"  1.5"  2.1"  2.5'  998  105
 16"  1.6"  2.1"  2.5'  1183  126
 18"  1.8"  2.3"  2.5'  1619  172
 20"  2.0"  2.5"  2.5'  2145  228
 22"  2.2"  2.7"  2.5', 4'  2765  293
 24"  2.4"  2.9"  2.5', 4'  3488  370
 26"  2.6"  3.1"  2.5', 4'  4317  458
 28"  2.8"  3.55"   4'  5261  558
 30"  3.0"  3.75"  4'  6323  670
 32"  3.2"  3.95"  4'  7517  796
 36"  3.6"  4.35"  6'  10322  1090
 42"  4.2"  4.95"  6'  15483  1645

Concrete Tee's


8"x6"
8"x5"
6"x6"
6"x5"
5"x5"

DSC00503


Steel Culverts available in 14' and 20' lengths and special order diameter and length

6"

8"

10"

12"

15"

18"

24"

 



Contact

721 Main Street South

Hector, MN 55342
(320) 848-2646